Life Insurance provides financial security to your loved ones if you pass away. This important benefit will help those left behind with funds to pay for everyday expenses, pay off debt and protect savings. Nothing can replace the impact you made on their lives, but Life Insurance can help soften the blow if the unthinkable happens.
Accidental Death and Dismemberment (AD&D) insurance is another form of life insurance, but only pays out in certain instances of death by accident. There is no payout if you pass away by natural causes or an illness.
| Basic Life and AD&D | Voluntary Life and AD&D | |
|---|---|---|
| Employee Benefit | Your employer provides Basic Life Coverage for all full time employees in the amount of 100% of your annual salary, to a maximum of $50,000. | $10,000 increments to a maximum of $500,000. |
| Accidental Death and Dismemberment | Your Basic Life coverage includes Enhanced Accidental Death and Dismemberment coverage. | Enhanced employee, spouse, and child(ren) coverage. Maximum 1 times life amount. |
| Spouse Benefit | Not Available | $5,000 increments to a maximum of $250,000. |
| Child Benefit | Not Available | Your dependent children age birth† to 20 years (26 if full time student). $2,000 increments to a maximum of $10,000. Subject to state limits. |
| Guarantee Issue: The ‘guarantee’ means you are not required to answer health questions to qualify for coverage up to and including the specified amount, when you sign up for coverage during the initial enrollment period. | Guarantee Issue coverage up to $50,000 per employee | Guarantee Issue: The ‘guarantee’ means you are not required to answer health questions to qualify for coverage up to and including the specified amount, when you sign up for coverage during the initial enrollment period. |
| Premiums | Company pays the premium - no cost to you | Payroll Deducted - Click Here for Details |
Keep getting a check when you’re hurt or sick. You always have bills to pay, even when you can’t get to work due to injury, illness, or surgery. Long-term disability insurance helps you make ends meet during this difficult time.
Long-Term Disability coverage provides income replacement if you are unable to work because of a covered illness or injury. This plan is fully paid for by us and is designed to help you make ends meet during a difficult time.
| Long Term Disability Benefits | |
|---|---|
| Coverage amount | 66.67% of salary to maximum $10000/month |
|
Maximum payment period: Maximum length of time you can receive disability benefits. |
Social Security Normal Retirement Age |
|
Accident & Illness benefits begin: The length of time you must be disabled before benefits begin. |
Day 91 |